12 Strand, TiniFiber® Micro ArmorTM +Steel Braid, Singlemode OS2 9/125, 250 μm Sub-unitized, LSZH, LSZH UV, Black, Indoor/Outdoor Premise, Duct, Conduits, and Patch

TF12-OS2-LIO
Specification
| Part Number | TF12-OS2-LIO | Revision Version | 1.1 |
| Strand Count | 12 | Fiber Type | Corning ClearCurve® LBL G657A2 |
| Fiber Category | Singlemode OS2 9/125 | Core/Cladding | 9/125 um |
| Jacket Type | LSZH-UV | BLACK | Application Uses | Indoor/Outdoor Premise, Duct, Conduits, and Patch |
| Environment | Indoor/Outdoor | Construction | 250 μm Sub-unitized |
| Maximum Attenuation | ≤0.36 dB/KM @ 1310nm |≤0.23 dB/KM @ 1550nm | Water Block | Yes |
| Armor | TiniFiber® Micro ArmorTM +Steel Braid | Maximum Tensile Strength (Dynamic / Static) | 400 N | 200 N |
| Maximum Crush Resistance (Dynamic / Static) | 30 kN/m | 5 kN/m | Minimum Bend Radius (Dynamic / Static) | 20D | 10D |
| Nominal Outer Diameter | 6.0 ± 0.5 mm | Cable Weight | 58 kg/km (~39 lbs/kft) |
| Installation Temperature | 0 to 60 °C (32 to 140 °F) | Operation Temperature | -40 to 70 °C (-40 to 158 °F) |
| Storage Temperature | -40 to 70 °C (-40 to 158 °F) | UL Listed | Yes |
| Standards | Telcordia GR-20, TIA-568.3, ICEA-S-104-696 | Patent Number | View Patent Notices |
TiniFiber® Micro Armor Fiber™ Key Features
| Feature | Benefits |
|---|---|
| Micro Armor Fiber™ |
1. The smallest OD of any armor compared to conventional optical fiber cable in size and flexibility 2. Lightest and smallest armor makes routing and installation faster and easier 3. Cables are up to 65% smaller and 75% lighter than conventional Aluminum Interlocking Armor (AIA) |
| Encased Stainless Steel Coiled Tubular Armor |
1. Provides the strongest armor with smallest bend radius and designed for all indoor & outdoor conditions 2. Crush and rodent resistance |
| Outer Jackets | 1. All jackets and colors for Riser, Plenum, Indoor/Outdoor, LSZH, Burial & Industrial projects |
| Multimode/Single Mode Fibers |
1. OS2, OM1, OM3, OM4 from 1 to 144 Fibers (250m/900m/Ribbon) 2. Compatible with all standard connectors |
| Kevlar | 1. Adds tensile strength and flexibility |
